Summary of the results of the qualitative analysisa
LEA | Conventional Roadmap | Material-Specific Roadmap | P Value |
---|---|---|---|
2.0 mm | |||
Onyx 18 | 4.13 (SD, 0.34) | 5.00 (SD, 0.00) | P < .001 |
Squid 18 | 4.13 (SD, 0.34) | 4.94 (SD, 0.25) | P < .001 |
PHIL 25% | 2.81 (SD, 0.40) | 4.44 (SD, 0.51) | P < .001 |
n-BCA/iodized oil | 4.63 (SD, 0.50) | 5.00 (SD, 0.00) | P = .018 |
Contrast medium | 4.81 (SD, 0.40) | 5.00 (SD, 0.00) | NA |
Saline | 1.00 (SD, 0.00) | NA | |
1.5 mm | |||
Onyx 18 | 3.94 (SD, 0.25) | 5.00 (SD, 0.00) | P < .001 |
Squid 18 | 3.88 (SD, 0.34) | 5.00 (SD, 0.00) | P < .001 |
PHIL 25% | 2.88 (SD, 0.34) | 4.13 (SD, 0.50) | P < .001 |
n-BCA/iodized oil | 4.00 (SD, 0.00) | 5.00 (SD, 0.00) | P < .001 |
Contrast medium | 4.75 (SD, 0.45) | 5.00 (SD, 0.00) | NA |
Saline | 1.00 (SD, 0.00) | NA | |
1.0 mm | |||
Onyx 18 | 3.06 (SD, 0.44) | 4.31 (SD, 0.48) | P < .001 |
Squid 18 | 2.94 (SD, 0.25) | 4.25 (SD, 0.58) | P < .001 |
PHIL 25% | 2.25 (SD, 0.45) | 3.75 (SD, 0.45) | P < .001 |
n-BCA/iodized oil | 3.06 (SD, 0.25) | 4.14 (SD, 0.34) | P < .001 |
Contrast medium | 3.25 (SD, 0.45) | 4.19 (SD, 0.40) | NA |
Saline | 1.00 (SD, 0.00 | NA | |
0.5 mm | |||
Onyx 18 | 2.25 (SD, 0.45) | 3.44 (SD, 0.51) | P < .001 |
Squid 18 | 2.81 (SD, 0.40) | 3.81 (SD, 0.40) | P < .001 |
PHIL 25% | 2.00 (SD, 0.00) | 2.94 (SD, 0.25) | P < .001 |
n-BCA/iodized oil | 2.06 (SD, 0.25) | 3.94 (SD, 0.25) | P < .001 |
Contrast medium | 2.31 (SD, 0.48) | 3.50 (SD, 0.52) | NA |
Saline | 1.00 (SD, 0.00) | NA |
Note:—NA indicates that no P value is available because the contrast medium and saline only served as a reference with no material-specific roadmap mode available for saline.
↵a Results are mean score.