Characteristics of SSa
Characteristics | Sulcal SAH (n = 33) | |
---|---|---|
Overt SAH (with Intraprocedural Contrast Extravasation)(n = 10) (30.3%) | Covert SAH (without Intraprocedural Contrast Extravasation)(n = 23) (69.7%) | |
Management | ||
Coil embolization | 7 (70.0) | |
Observation | 3 (30.0) | |
Imaging findings | ||
SAH detected solely by serial CT | 5 (50.0) | 2 (8.7) |
SAH detected by GRE/FLAIR | 5 (50.0) | 21 (91.3) |
Location of SAH | ||
Only Sylvian fissure | 0 (0) | 14 (60.9) |
Sylvian fissure + 1 sulcus | 0 (0) | 9 (39.1) |
Sylvian fissure + ≥2 sulci | 5 (50.0) | 0 (0) |
Diffuse, bilateral | 5 (50.0) | 0 (0) |
Clinical outcomes | ||
Neurologic deterioration | 4 (40.0) | 1 (4.3) |
mRS at 90 daysb | 4 (4–5) | 2 (1–5) |
mRS 0–2 at 90 days | 3 (30.0) | 12 (52.2) |
Mortality at 90 days | 1 (10.0) | 3 (13.0) |
a Data are presented as number (%) except where otherwise noted.
↵b Data are median, and numbers in parentheses are interquartile range.