Stepwise logistic regression analysis for predicting patients who required CSF diversion surgery
Predictor | β | 95% CI for Exp (β) | ||||||
---|---|---|---|---|---|---|---|---|
SE | Wald χ2 | df | P | Exp (β) | Lower | Upper | ||
MOMS Index | 4.331 | 2.125 | 4.154 | 1 | .042 | 76.026 | 1.181 | 4.895E + 3 |
gCC_FA | –1.976 | 0.943 | 4.390 | 1 | .036 | 0.139 | 0.022 | 0.880 |
PLIC_FA | –1.283 | 0.747 | 2.953 | 1 | .086 | 0.277 | 0.064 | 1.198 |
Sex | 3.216 | 1.727 | 3.467 | 1 | .063 | 0.040 | 0.001 | 1.184 |
FOHR | –1.335 | 1.078 | 1.508 | 1 | .219 | 0.263 | 0.031 | 2.216 |
Constant | –0.308 | 0.816 | 3.855 | 1 | .706 | 0.735 | NA | NA |
Note:—NA indicates not applicable.