Summaries of all results of present work
Variables | Studies, No. | FD, No. | CEV, No. | OR/SMD | 95% CI | I2 | P Value |
---|---|---|---|---|---|---|---|
Age | 9 | 361 | 522 | –0.23a | –0.55–0.09 | 78% | .166 |
Female | 17 | 910 | 1076 | 1.02 | 0.79–1.32 | 7% | .864 |
Hypertension | 6 | 272 | 210 | 1.19 | 0.82–1.72 | 0% | .357 |
Diameter of aneurysm | 10 | 464 | 712 | 0.22a | 0.03–0.41 | 52% | .026 |
Periprocedural death | 17 | 910 | 1076 | 1.81 | 0.73–4.48 | 0% | .197 |
Periprocedural ischemia | 16 | 848 | 1053 | 0.85 | 0.53–1.36 | 0% | .505 |
Periprocedural hemorrhage | 16 | 848 | 1053 | 1.51 | 0.80–2.8 | 0% | .204 |
Procedure-related complications | 17 | 910 | 1076 | 1.4 | 1.01–1.96 | 0% | .045 |
Immediate occlusion | 7 | 302 | 405 | 0.27 | 0.04–1.69 | 92% | .16 |
mRS at discharge | 6 | 249 | 263 | 0.43 | 0.15–1.23 | 0% | .117 |
Follow-up occlusion | 18 | 952 | 1055 | 2.55 | 1.70–3.83 | 68% | <.001 |
Recurrence | 5 | 215 | 310 | 0.24 | 0.12–0.46 | 38% | <.001 |
Retreatment | 11 | 670 | 818 | 0.31 | 0.21–0.47 | 33% | <.001 |
Delayed complications | 11 | 582 | 708 | 1.14 | 0.46–2.84 | 59% | .775 |
mRS at follow-up | 14 | 763 | 883 | 1.24 | 0.82–1.88 | 0% | .304 |
↵a Represents the SMD result.