MRRC class matches between DSA and DISCO-MRA and TOF-MRAa
DSA | DISCO-MRA | TOF-MRA | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
I | II | IIIa | IIIb | Total | I | II | IIIa | IIIb | Total | |
I | 32 | 1 | 0 | 0 | 33 (49) | 32 | 1 | 0 | 0 | 33 (49) |
II | 2 | 15 | 3 | 0 | 20 (29) | 11 | 9 | 0 | 0 | 20 (29) |
IIIA | 0 | 2 | 6 | 0 | 8 (12) | 1 | 4 | 3 | 0 | 8 (12) |
IIIB | 0 | 0 | 0 | 7 | 7 (10) | 1 | 4 | 0 | 2 | 7 (10) |
Total | 34 (50) | 18 (26) | 9 (13) | 7 (10) | 68 (100) | 45 (66) | 18 (26) | 3 (4) | 2 (3) | 68 (100) |
↵a Data are presented as counts with percentages in parenthesis.