Treatment-related complicationsa
Characteristics | Flow Diversion (n = 49) | Conventional Coiling (n = 30) | P Value |
---|---|---|---|
Total complications | 10 (20.4%) | 6 (20%) | .965 |
Ischemic complications | 3 (6.1%) | 4 (13.3%) | .274 |
Symptomatic infarction | 3 (6.1%) | 2 (6.66%) | |
TIA or asymptomatic infarction | 0 (0%) | 2 (6.66%) | |
Size ≥20 mm | 2/27 (7.4%) | 0/7 (0%) | .458 |
Intradural location | 2/26 (7.7%) | 3/22 (13.6%) | .502 |
Hemorrhagic complications | 4 (8.2%) | 0 (0%) | .108 |
Early delayed aneurysmal rupture | 3 (6.1%) | 0 (0%) | |
Late delayed aneurysmal rupture | 1 (2%) | 0 (0%) | |
Size ≥ 20 mm | 2/27 (7.4%) | 0/7 (0%) | .458 |
Intradural location | 4/26 (15.4%) | 0/22 (0%) | .055 |
Mortality | 4 (8.2%) | 0 (0%) | .108 |
Size ≥ 20 mm | 2/27 (7.4%) | 0/7 (0%) | .458 |
Intradural location | 4/26 (15.4%) | 0/22 (0%) | .055 |
↵a Data are No. (%).