Univariate and multivariate analyses of the predictors associated with improvement of cranial nerve symptomsa
Variables | Univariate | Multivariate | ||||
---|---|---|---|---|---|---|
Recovery from Cranial Nerve Symptoms | P Value | |||||
Yes (n = 17) | No (n = 21) | OR | 95% CI | P Value | ||
Age 60 years or older | 6 (35.3%) | 12 (57.1%) | .185 | |||
Hypertension | 8 (47.1%) | 6 (28.6%) | .253 | |||
Intradural location | 8 (47.1%) | 14 (66.7%) | .062 | 0.175 | 0.028–1.092 | .092 |
Size ≥25 mm | 5 (29.4%) | 5 (23.8%) | .523 | |||
Mean size (mm) | 22.9 (SD, 4.5) | 23.0 (SD, 6.6) | ||||
Complete/near-complete occlusion | 10 (58.8%) | 8 (38.1%) | .630 | |||
Technique | .093 | 7.425 | 1.091–50.546 | .040 | ||
Flow diversion | 15 (88.2%) | 13 (61.9%) | ||||
Conventional coiling | 2 (11.8%) | 8 (38.1%) |
↵a Data are mean or No. (%).