Demographics and clinical characteristics of participantsa
POAG (n = 23) | Controls (n = 29) | P Value | |
---|---|---|---|
Age (yr) | 69.0 (8.5) | 66.7 (6.7) | .277 |
Males | 12 (52.2%) | 18 (62.1%) | .473 |
IOP (mm Hg) | |||
Right eye | 13.1 (2.6) | 13.0 (2.9) | .947 |
Left eye | 13.1 (3.7) | 13.5 (3.3) | .444 |
Mean | 13.1 (2.8) | 13.2 (3.0) | .825 |
RNFL thickness (μm) | |||
Right eye | 69.4 (11.3) | 96.9 (8.6) | <.001 |
Left eye | 67.2 (11.5) | 97.3 (8.7) | <.001 |
Mean | 68.3 (9.3) | 97.1 (7.9) | <.001 |
VFMD (dB) | |||
Better eye | –4.0 (5.2) | ||
Worse eye | –13.0 (9.3) | ||
Mean | –8.5 (6.0) |
Note:—IOP indicates intraocular pressure.
↵a Values are presented as mean (SD) or number (%).