Demographic, clinical, and MR imaging volumetric characteristics of all participantsa
MS (n = 16) | HC (n = 17) | P Value | |
---|---|---|---|
Demographics | |||
Age (yr) | 31.94 (SD, 9.72) | 28.04 (SD, 4.51) | .063 |
Sex (male/female) | 8/8 | 8/9 | .866 |
Education (yr) | 13.81 (SD, 3.17) | 16.00 (SD, 3.82) | .084 |
Clinical data | |||
DMDs (%)b | 62.5% (10/16) | NA | NA |
EDSS score | 1.0 (0.0–5.0) | NA | NA |
Disease duration (yr) | 3.17 (0.36–9.42) | NA | NA |
MR imaging volumetric data | |||
Whole-brain volume (L) | 1.51 (SD, 0.16) | 1.54 (SD, 0.24) | .647 |
Brain GM volume (L) | 0.81 (SD, 0.13) | 0.87 (SD, 0.13) | .477 |
Brain WM volume (L) | 0.60 (SD, 0.11) | 0.63 (SD, 0.10) | .202 |
Lesion volume (mL) | 4.09 (0.20–14.19) | NA | NA |
Note:—DMDs indicates disease-modifying drugs; NA, not applicable.
↵a All continuous data are displayed as mean (SD), except the score, disease duration, and lesion volume, which are shown as median (range).
↵b Indicates treatment with disease-modifying drugs; 37.5% (6/16) of patients were treated with teriflunomide; and 25% (4/16), with an anti-CD20 monoclonal antibody (rituximab).