Classification results based on leave-one-out cross-validation approach for each of the 6 groupingsa
Comparison | AUC and 95% CI | Sensitivity | Specificity |
---|---|---|---|
(A) | 0.96 (0.91–1) | 0.88 | 0.96 |
(B) | 0.98 (0.94–1) | 1.00 | 0.98 |
(C) | 0.98 (0.94-1) | 0.98 | 1.00 |
(D) | 0.81 (0.54–1) | 0.82 | 0.94 |
(E) | 0.82 (0.58–1) | 0.82 | 0.93 |
(F) | 0.93 (0.84–1) | 0.91 | 0.91 |
Note:—AUC indicates area under the curve.
↵a These include the AUCs with the corresponding 95% CIs, sensitivity, and specificity. The groupings and comparisons indicated as (A)-(F) are described in Table 1.