Multivariable regression on patient profiles of MT alone (versus MT+IV-tPA)
Outcome: MT Alone (vs MT+IV-tPA) | Odds Ratio | P Value | 95% CI | |
---|---|---|---|---|
Race | <.001a | |||
White | 1.000 | – | – | – |
Black | 0.830 | .001 | 0.747 | 0.922 |
Hispanic | 0.788 | <.001 | 0.698 | 0.890 |
Other | 0.899 | .102 | 0.792 | 1.021 |
Region of hospital | <.001a | |||
Northeast | 1.000 | – | – | – |
Midwest | 0.979 | .783 | 0.845 | 1.135 |
South | 0.886 | .064 | 0.779 | 1.007 |
West | 0.826 | .008 | 0.716 | 0.952 |
Median household income national quartile for patient ZIP code | .032a | |||
0–25th Percentile | 1.000 | – | – | – |
26th–50th Percentile | 1.078 | .111 | 0.983 | 1.183 |
51st–75th Percentile | 1.022 | .666 | 0.926 | 1.127 |
>75th Percentile | 0.934 | .221 | 0.838 | 1.042 |
Location/teaching status of hospital | <.001a | |||
Urban nonteaching | 1.000 | |||
Urban teaching | 1.442 | <.001 | 1.286 | 1.616 |
Rural | 0.802 | .571 | 0.374 | 1.721 |
ADSS score | 0.998 | .267 | 0.994 | 1.002 |
Elixhauser Comorbidity Index score | 1.017 | .050 | 1.000 | 1.034 |
Note:—-indicates not available (reference group).
↵a P value for Wald test.