Table 3:

Average, SD, and P values of OBV, OTL, and OSD measurements of patient and control groups

PatientControlPa
R OBV (mm3)41.57 (SD, 16.96)66.12 (SD, 16.86)<.001
L OBV (mm3)40.76 (SD, 15.93)65.38 (SD, 18.80)<.001
T OBV (mm3)82.34 (SD, 31.29)131.50 (SD, 32.27)<.001
R OTL (mm)11.08 (SD, 2.18)12.85 (SD, 2.14)<.001
L OTL (mm)11.24 (SD, 2.57)12.80 (SD, 2.60).003
R OSD (mm)8.33 (SD, 1.65)9.20 (SD, 1.64).01
L OSD (mm)8.64 (SD, 1.40)9.29 (SD, 1.53).033
  • Note:—R indicates right; L, left; T, total.

  • a Independent t test.