BDL interrater reliability
Interrater Reliability Measure | Statistical Value | CI or P Value |
---|---|---|
Krippendorff α statistic | 0.93 | (95% CI, 0.89–0.95) |
Intraclass coefficienta | 0.97 | (95% CI, 0.96–0.98) |
Spearman ρ (K.N. vs A.D.) | 0.90 | P < .001 |
Spearman ρ (K.N. vs R.D.L.) | 0.93 | P < .001 |
Spearman ρ (A.D. vs R.D.L.) | 0.95 | P < .001 |
↵a Intraclass coefficients calculated for both consistency and absolute agreement yielded identical values.