Ipsilateral and contralateral nonstenotic carotid plaque in patients with cryptogenic and cardioembolic stroke
Overall Ischemic Strokes (n = 367 Patients/734 Carotid Arteries) | ||
---|---|---|
Cardioembolic strokeb (n = 226 patients/452 carotid arteries) | ||
Ipsilateral stroke | Yes | No (contralateral/unaffected side) |
Nonstenotic carotid plaque (No.) (%) | 35 (16.7) | 23 (9.5) |
No nonstenotic carotid plaque (No.) (%) | 175 (83.3) | 219 (90.5) |
Total (No.) (%)a | 210 (100) | 242 (100) |
Cryptogenic strokeb (n = 141 patients/282 carotid arteries) | ||
Ipsilateral stroke | Yes | No (contralateral/unaffected side) |
Nonstenotic carotid plaque (No.) (%) | 31 (23.9) | 24 (15.8) |
No nonstenotic carotid plaque (No.) (%) | 99 (76.2) | 128 (84.2) |
Total (No.) (%)a | 130 (100) | 152 (100) |
↵a Note that 16 patients in the cardioembolic group and 11 patients in the cryptogenic group had bilateral and/or posterior circulation strokes that were not confined to the ipsilateral ICA vascular territory. These strokes were, therefore, classified neither as right-sided nor left-sided strokes.
↵b Two-sided P value (derived from the Fisher exact test) = .025 for cardioembolic strokes and .099 for cryptogenic stroke.