Summary of T2-weighted and T2-weighted FLAIR sequences on which the tongue was evaluable within the study cohort and visibility of TSA by sequence
Tongue Evaluable | TSA Present (%) | TSA Absent (%) | P Valuea | |
---|---|---|---|---|
Axial T2 FS | 39 | 6 (15%) | 33 (85%) | .73 |
Axial FLAIR | 26 | 3 (12%) | 23 (88%) | |
FS | 24 | 2 (8%) | 22 (92%) | .22 |
Not FS | 2 | 1 (50%) | 1 (50%) | |
Coronal T2 FS | 8 | 1 (13%) | 7 (87%) | .43 |
Coronal FLAIR | 55 | 16 (29%) | 39 (71%) | |
FS | 44 | 12 (27%) | 32 (73%) | .71 |
Not FS | 11 | 4 (36%) | 7 (64%) |
Note:—FS indicates fat-suppressed.
↵a Fisher exact test.