Baseline characteristics for all patients according to Calgary/Menon mCTA collateral scale
Characteristics | All | Poor Collaterals (mCTA Scores 0–3) | Good Collaterals(mCTA Scores 4–5) | P Value |
---|---|---|---|---|
No. of patients | n = 52 (100%) | n = 18 (35%) | n = 34 (65%) | |
Age (median) (IQR) (yr) | 72 (59–79) | 74 (65–79) | 71 (58–80) | .77 |
Female | 22 (42%) | 5 (28%) | 17 (50%) | .15 |
Medical history | ||||
Dyslipidemia | 22 (42%) | 9 (50%) | 13 (38%) | .56 |
Hypertension | 29 (56%) | 12 (67%) | 17 (50%) | .38 |
Atrial fibrillation | 17 (33%) | 7 (39%) | 10 (29%) | .54 |
Diabetes | 9 (17%) | 5 (27%) | 4 (12%) | .25 |
Smoking history | ||||
Yes | 14 (27%) | 4 (22%) | 10 (29%) | 1.00 |
No | 38 (73%) | 14 (78%) | 24 (71%) | 1.00 |
Stroke presentation | ||||
Initial NIHSS (median) (IQR) | 17 (9–21) | 19 (14–21) | 15 (8–19) | .05a |
ASPECTS (median) (IQR) | 7 (5–8) | 5 (3–7) | 7 (6–9) | .003a |
IV tPA given | 21 (40%) | 7 (39%) | 14 (41%) | 1.00 |
Left-sided occlusion | 23 (44%) | 10 (56%) | 13 (38%) | .26 |
Right-sided occlusion | 29 (56%) | 8 (44%) | 21 (62%) | .26 |
Clot location | ||||
ICA terminus | 18 (35%) | 7 (39%) | 11 (32%) | .97 |
M1 | 34 (65%) | 11 (61%) | 23 (68%) | .97 |
Time metrics (median) (IQR) (min) | ||||
Symptom onset to imaging | 273 (120–445) | 116 (67–285) | 374 (191–598) | <.0001a |
Symptom onset to tPA | 155 (108–285) | 111.0 (93–237) | 212.0 (116–375) | .20 |
↵a Statistically significant, P ≤ .05.