Demographics of our cohorts (n = 40) and clinical features
Transradial Neuroangiography (n = 20) | Transfemoral Neuroangiography (n = 20) | P Value | |
---|---|---|---|
Age (mean) (yr) | 14.6 (SD, 1.7) | 14.4 (SD, 2.1) | .69 |
M/F | 9:11 | 12:8 | .35 |
Indication (No.) | |||
Ischemic stroke work-up | 6 | 10 | |
Arteriovenous malformation/fistula | 14 | 9 | |
Other | 0 | 1 (Ruptured aneurysm) | |
Procedures (No.) | |||
Diagnostic cerebral angiography | 18 | 18 | |
Endovascular embolization | 2 | 2 | |
General anesthesia (%) | 95 | 95 | 1.0 |
Preprocedural hemoglobin (mean) (g/dL) | 132.8 (SD, 18.5) | 123.8 (SD 9.5) | .21 |
Preprocedural INR (mean) | 1.1 (SD, 0.1) | 1.1 (SD, 0.1) | 1.0 |
Preprocedural routine use of anticoagulants/antiplatelets (No.) (%) | 4, 20 | 6, 30 | .47 |
Note:—INR indicates international normalized ratio.