Procedural variables
Variables | n = 70 |
---|---|
Anesthesia type (%) | |
Conscious sedation | 63.2 |
General anesthesia | 36.8 |
Balloon-guide catheter used (%) | 38.6 |
Intracranial stent (%) | 5.7 |
Intra-arterial tPA (%) | 7.1 |
Mean No. of passes per treatment (range) | 2.5 [SD, 1.8] (1–7) |
Mean LKN to puncture time (min) | 444.7 [SD, 310.4] |
Mean puncture to reperfusion (min) | 54.2 [SD, 36.0] |
Mean LKN to reperfusion time (min) | 480.1 [SD, 320.1] |
Mean No. of passes per treatment (range) | 2.5 [SD, 1.8] (1–7) |
Mean No. of passes per treatment with EmboTrap II as definitive device (%) | 2.2 [SD, 1.6] (1–7) |
Thrombectomy technique | |
SRBG | 37 (52.9%) |
Solumbra | 18 (25.7%) |
EPIC | 15 (21.4%) |
Definitive treatment with alternative device (%) | 12.9 |
Note:—SRBG indicates stent retriever with balloon guide; EPIC, Embotrap pinning catheter.