Likert score evaluation per reader
Category | Coronal/Axial | tseDWI (Likert Categories 4 and 5) | rsDWI (Likert Categories 4 and 5) | Mean Difference(tseDWI and rsDWI) | |||
---|---|---|---|---|---|---|---|
Reader 1 | Reader 2 | Reader 1 | Reader 2 | Reader 1 | Reader 2 | ||
1) Geometric image distortion | Cor | 97% | 97% | 0% | 0% | 1.9 | 2 |
1) Geometric image distortion | Ax | 93% | 93% | 17% | 13% | 1.5 | 1.5 |
2) Ghosting artifacts | Cor | 100% | 100% | 100% | 100% | 0 | 0 |
2) Ghosting artifacts | Ax | 100% | 100% | 100% | 100% | 0 | 0 |
3) Signal voids or other artifacts | Cor | 100% | 100% | 100% | 100% | 0 | 0 |
3) Signal voids or other artifacts | Ax | 100% | 100% | 100% | 100% | 0 | 0 |
4) Bright-appearing region | Cor | 97% | 97% | 0% | 0% | 2 | 2 |
4) Bright-appearing region | Ax | 100% | 100% | 13% | 13% | 1.7 | 1.8 |
5) Subjective image resolution | Cor | 3% | 3% | 90% | 90% | –1.6 | –1.7 |
5) Subjective image resolution | Ax | 3% | 3% | 90% | 93% | –1.5 | –1.6 |
6) Lesion conspicuity | Cor | 97% | 93% | 33% | 23% | 1.6 | 1.7 |
6) Lesion conspicuity | Ax | 90% | 90% | 20% | 17% | 1.5 | 1.5 |
7) Diagnostic confidence | Cor/Ax | 93% | 93% | 7% | 3% | 1.8 | 1.8 |
Note:—Cor indicates coronal; Ax, axial.