Processing of transferred patients at the hub hospitala
Pre-CTA, n = 46 (%) | Post-CTA, n = 73 (%) | P Value | |
---|---|---|---|
Late window | 3 (7) | 25 (34) | < .001 |
Overall LVO transferred to hub | 31 (67) | 68 (93) | .001 |
Repeat imaging, overall | 43 (94) | 48 (66) | < .001 |
Repeat imaging, early window | 39 (91) | 24 (50) | < .001 |
Direct-to-EVT protocol utilization | 0 | 20 (27) | < .001 |
Received EVT, overall | 10 (22) | 34 (47) | .011 |
Received EVT, early window | 9 (21) | 25 (52) | .004 |
↵a Repeat hub imaging, direct-to-EVT protocol utilization, and EVT for patients transferred to our institution from an SH with NIHSS scores ≥6 points for consideration of EVT.