Characteristics of participants included in image analysis
Characteristic | All GA (n = 114) | GA <25 Weeks (n = 56) | GA ≥25 Weeks (n = 58) |
---|---|---|---|
GA at fetal MR imaging (range) (median) (IQR) (wk) | 19.00–39.43 (25.9 [21.9–32.3]) | 19.00–24.43 (21.8 [21.0–23.1]) | 25.86–39.43 (32.2 [29.1–34.1]) |
Maternal age at fetal MR imaging (range) (median) (IQR) (yr) | 16.00–41.00 (31.0 [28.0–34.0]) | 16.00–41.00 (31.0 [28.8–35.0]) | 17.00–41.00 (31.0 [27.2–34.0]) |
Brain region (No.) (%) | |||
Ventriculomegaly | 39 (34.2%) | 20 (35.7%) | 19 (32.8%) |
Mild | 23 (21.9%) | 14 (25.0%) | 9 (15.5%) |
Moderate | 7 (4.4%) | 4 (3.6%) | 3 (5.1%) |
Severe | 9 (7.9%) | 2 (3.6%) | 7 (12.1%) |
Posterior fossa | 26 (22.8%) | 12 (21.4%) | 14 (24.1%) |
Corpus callosum | 13 (11.4%) | 3 (5.4%) | 10 (17.2%) |
Sulcation/migration | 15 (13.2%) | 9 (16.1%) | 6 (10.3%) |
Normal brain | 15 (13.2%) | 11 (19.6%) | 4 (6.9%) |
Space-occupying lesion | 4 (3.5%) | 1 (1.8%) | 3 (5.2%) |
Vascular anomaly | 1 (0.9%) | 0 (0.0%) | 1 (1.7%) |
Hemorrhage | 1 (0.9%) | 0 (0.0%) | 1 (1.7%) |
Note:—IQR indicates interquartile range.