Diagnostic accuracy of contrast-free and postgadolinium sessions
First Raters Group | Second Raters Group | |||||||
---|---|---|---|---|---|---|---|---|
Contrast-Free Session | Postgadolinium Session | Contrast-Free Session | Postgadolinium Session | |||||
Region extension | Se | Sp | Se | Sp | Se | Sp | Se | Sp |
Median line involvement | 0.67 | 0.96 | 0.67 | 0.95 | 0.83 | 0.95 | 0.83 | 0.95 |
Vascular extension | 0 | 1 | 0 | 1 | 1 | 0.93 | 1 | 0.93 |
Mandibular cortical bone | 0.9 | 0.95 | 0.9 | 0.95 | 0.9 | 0.95 | 0.9 | 0.95 |
Mandibular medullary bone | 0.88 | 0.9 | 0.88 | 0.9 | 0.88 | 0.9 | 0.88 | 0.9 |
Intermaxillary commissure | 1 | 0.91 | 1 | 0.86 | 1 | 0.95 | 1 | 0.89 |
Vestibule | 0.92 | 1 | 0.92 | 1 | 0.92 | 1 | 0.92 | 1 |
Skin | 0.67 | 1 | 1 | 1 | 0.67 | 0.92 | 0.67 | 1 |
Mobile tongue | 0.8 | 1 | 0.8 | 1 | 0.67 | 1 | 0.67 | 1 |
Palatoglossal arch | 0.67 | 1 | 0.33 | 1 | 1 | 0.96 | 0.67 | 1 |
Palatine tonsil | 1 | 0.92 | 1 | 0.92 | 1 | 1 | 0.5 | 1 |
Floor of mouth | 0.78 | 0.94 | 0.78 | 0.94 | 0.89 | 1 | 0.89 | 1 |
Submandibular glands | 1 | 0.9 | 1 | 0.9 | 1 | 1 | 1 | 1 |
Soft palate | 0.67 | 0.96 | 0.67 | 1 | 1 | 0.81 | 1 | 0.81 |
Hard palate | 1 | 1 | 1 | 1 | 1 | 0.96 | 1 | 0.96 |
Maxillary bone | 1 | 0.96 | 1 | 0.96 | 1 | 0.92 | 1 | 0.92 |
Maxillary sinus | 1 | 0.96 | 1 | 0.96 | 1 | 0.96 | 1 | 0.96 |
Masseter muscle | 1 | 0.96 | 1 | 0.96 | 1 | 0.96 | 1 | 1 |
Pterygoid muscles | 1 | 0.89 | 1 | 0.92 | 1 | 0.88 | 1 | 0.88 |
Nasal fossa | 1 | 1 | 1 | 1 | 0.5 | 0.96 | 1 | 0.96 |
Subarachnoid spaces | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Parotid glands | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Perineural extension (V) | 1 | 1 | 1 | 1 | 1 | 0.96 | 1 | 0.96 |
Perineural extension (VII) | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 |
All locations | 0.83 | 0.98 | 0.85 | 0.98 | 0.88 | 0.98 | 0.9 | 0.98 |
All locations T1-T2 | 0.79 | 0.99 | 0.79 | 0.99 | 0.79 | 0.98 | 0.89 | 0.98 |
Note:—Se indicates sensitivity; Sp, specificity.