Prediction capability of the preoperative DTI metrics at different levels for the postoperative mJOA recovery rate using ROC analysis
Level/DTI Metrics | AUC | P Value | Sensitivity | Specificity |
---|---|---|---|---|
MC level (n = 55) | ||||
MD | 0.46 | .66 | 0.63 | 0.47 |
AD | 0.64 | .10 | 0.37 | 0.94 |
RD | 0.43 | .40 | 0.21 | 0.88 |
FA | 0.62 | .15 | 0.63 | 0.65 |
Average of AC levels (n = 55) | ||||
MD | 0.40 | .26 | 0.16 | 0.88 |
AD | 0.57 | .43 | 0.63 | 0.59 |
RD | 0.36 | .09 | 0.95 | 0.06 |
FA | 0.65 | .07 | 0.34 | 0.94 |
C2 level (n = 52) | ||||
MD | 0.43 | .39 | 0.97 | 0.06 |
AD | 0.64 | .12 | 0.39 | 0.88 |
RD | 0.34 | .07 | 0.97 | 0.06 |
FA | 0.68 | .04a | 0.56a | 0.81 |
Note:—AUC indicates area under the curve.
↵a Significant correlation.