Radiologic and clinical outcomes of TS-MR imaginga
Radiologic Outcomes of TS-MR Imaging with Major Radiologic Outcome | (N = 321) 117/321 (36.4%) | Major Clinical Outcome in Patients, (n = 60/321) (18.6%) | |
---|---|---|---|
During Visit 58/117 (49.6%)b | <24 Hours 33/117 (28.2%)c | ||
SCC or CEC | 72 | 36 | 20 |
Degenerative disease | 41 | 12 | 3 |
Neoplasm | 16 | 12 | 5 |
Infection | 10 | 10 | 10 |
Hematoma | 2 | 2 | 2 |
Iatrogenic | 1 | 0 | 0 |
Traumatic findings | 2 | 0 | 0 |
Other significant findings | 45 | 22 | 13 |
Neoplasm | 19 | 8 | 1 |
Infection | 8 | 8 | 8 |
Iatrogenic | 1 | 1 | 1 |
Spinal cord lesion | 7 | 3 | 3 |
Traumatic findings | 3 | 0 | 0 |
Extraspinal findingsd | 7 | 2 | 0 |
Without major radiologic outcome | 204/321 (63.6%) | 2/204 (1.0%)b | 1/204 (0.5%)c |
Note:—Bold indicates total of subsequent raws respectively.
↵a Clinical Outcome: hospital admission followed by an operation, radiation, IV therapy (antibiotics or steroids), or abscess drainage during same visit as well as in <24 hours and >24 hours after arrival to ED.
↵b Odds Ratio = 99 (95% CI, 23.5–419; P value < .001) between patients with and without major radiologic outcomes.
↵c Odds Ratio = 80 (95% CI, 10.7–593; P value < .001) between patients with and without major radiologic outcomes.
↵d Psoas muscle abscess and lymphoma.