Quantitative analysis of the cerebellum and brainstem
Variables | Patient (Mean ± SD) | Control (Mean ± SD) | P Valuea |
---|---|---|---|
Age (yr) | 5.38 ± 4.39 | 5.43 ± 4.46 | .43 |
Cerebellum (mL) | 137.85 ± 29.55 | 127.00 ± 27.78 | .009a |
Brainstem (mL) | 19.28 ± 3.96 | 19.56 ± 4.91 | .92 |
PCFBV (mL) | 157.14 ± 33.30 | 146.55 ± 32.16 | .02a |
STBV (mL) | 1097.56 ± 171.54 | 1001.05 ± 187.58 | <.001a |
Note:—PCFBV indicates posterior cranial fossa brain volume; STBV, supratentorial brain volume; SD, standard deviation.
↵a Statistical significance (P < .05).