Comparison of patients with and without brain stem SS
Brain Stem SS Absent (n = 15) | Brain Stem SS Present (n = 73) | P | |
---|---|---|---|
Gestational age at birth (wk) | 28.6 ± 2.9 | 27.3 ± 2.9 | .11 |
Sex (% male) | 53.3 | 60.3 | .62 |
Birth weight (g) | 1299.5 ± 830 | 1071.7 ± 407.4 | .11 |
GM-IVH grade | I (0) | III (2) | <.001 |
Total ventricular HV on HUS (mm3) | 91.6 (96.3) | 935.1 (2978.8) | <.001 |
Cerebellar hematoma (%) | 20 | 35.6 | .24 |
Cerebellar HV (mm3) | 0 (0) | 0 (7.9) | .12 |
CV hematoma + (%) | 0 | 19.2 | .12 |
CV HV (mm3) | 0 (0) | 0 (0) | .07 |
Cerebellar SS + (%) | 0 | 42.5 | .001 |
Lateral ventricle SSD (mm) | 0 (0–1) | 0.9 (0–3.3) | <.001 |
Third ventricle SSD (mm) | 0 (0–0) | 0 (0–2.2) | <.001 |
Fourth ventricle SSD (mm) | 0 (0–0) | 0.4 (0–2.2) | <.001 |
CV SS + (%) | 0 | 72.6 | <.001 |
CN VII/VIII SS + (%) | 0 | 57.5 | <.001 |
CV SS depth (mm) | 0 (0–0) | 0.4 (0–2.8) | <.001 |
Cerebellar SS depth (mm) | 0 (0–0) | 0 (0–2.5) | .002 |
Note:—CV indicates cerebellar vermis; GM-IVH, Germinal matrix intraventricular hemorrhage; HV, hematoma volume; SS, superficial siderosis; CN, cranial nerve; +, positive, pathology found; SSD, superficial siderosis depth.
a Numeric variables are presented as mean ± SD or median (minimum-maximum) where appropriate.