Multiplate aggregometry results among the reduced and nonreduced vWF groups
Multiplate Aggregometry | Reduced vWF (Mean) (n = 9) | Nonreduced vWF (Mean) (n = 23) | P Value |
---|---|---|---|
ADPin | 14.78 ± 5.5 | 12.78 ± 5.4 | .433 |
ADPlast | 12.33 ± 6 | 11.83 ± 5.1 | .681 |
ASPIin | 11.67 ± 5.6 | 12.13 ± 4.9 | 1.000 |
ASPIlast | 14.56 ± 6.5 | 12.09 ± 6.4 | .341 |
TRAPin | 59.11 ± 25.3 | 56.65 ± 23.5 | .837 |
TRAPlast | 50.44 ± 16.2 | 63.74 ± 29.2 | .229 |
RISTOin | 43.44 ± 21.9 | 27.35 ± 14.3 | .103 |
RISTOlast | 29.22 ± 18.1 | 42.35 ± 20.3 | .094 |
RISTOchange | –(14.22 ± 12.3) | +(15.0 ± 11.3) | .000 |
RISTOchange (range) | –43 to –4 | +1 to +39 |
Note:—-in indicates initial; -last, last; ASPI, test for aspirin responsiveness; TRAP, test for general performance of platelet and its glycoprotein IIb/IIIa receptor; RISTO, test for whole blood ristocetin-induced platelet aggregation.