Demographic and clinical data
Variable | Patients (n = 40) |
---|---|
Female | 29 (72.5%) |
Sex ratio, F/M | 2.6:1 |
Median age (yr) | 40.9 (1–64) |
Clinical presentation | |
Ischemic | 23 (57.5%) |
Hemorrhagic | 13 (32.5%) |
SAH | 9 (22.5%) |
Intraparenchymal | 4 (10%) |
Baseline mRS | |
0 | 1 (2.5%) |
1 | 12 (30%) |
2 | 15 (37.5%) |
3 | 5 (12.5%) |
4 | 1 (2.5%) |
5 | 6 (15%) |