Efficacy and safety outcomes in the overall population and population without rescue therapy (n = 296)a
Outcomes | Overall | Patients without Rescue Therapy | ||
---|---|---|---|---|
Values | 95% CI | Values | 95% CI | |
Efficacy outcomes | ||||
Successful reperfusion (mTICI 2b/3) | 255/296 (86.1) | 81.7–89.9 | 191/208 (91.8) | 87.2–95.2 |
Near-complete reperfusion (mTICI 2c/3) | 157/296 (53.0) | 47.4–58.7 | 128/208 (61.5) | 54.6–68.2 |
Excellent reperfusion (mTICI 3) | 122/296 (41.2) | 35.5–47.1 | 104/208 (50.0) | 43.0–57.0 |
FPE (mTICI 3 after first pass) | 71/293 (24.2) | 19.4–29.6 | 71/208 (34.1) | 27.7–41.0 |
Early neurologic improvementb | 133/258 (51.6) | 45.4–57.7 | 109/184 (59.2) | 51.8–66.4 |
Favorable outcome | 122/284 (43.0) | 37.1–48.9 | 100/198 (50.5) | 43.3–57.7 |
Groin puncture-to-recanalization time (median) (IQR) | 40 (24–65)c | 30.0 (21.0–50.0)d | ||
No. of passes >2 | 117/293 (39.9) | 34.3–45.8 | 46/208 (22.1) | 16.7–28.4 |
Rescue therapy | 88/296 (29.7) | 24.6–35.3 | ||
Safety outcomes | ||||
Procedural complications | 28/294 (9.5) | 6.4–13.5 | 19/208 (9.1) | 5.6–13.9 |
Any ICH | 115/258 (44.6) | 38.4–50.9 | 79/177 (44.6) | 37.2–52.3 |
PH | 31/258 (12.0) | 8.3–16.6 | 22/177 (12.4) | 8.0–18.2 |
sICH | 16/258 (6.2) | 3.5–9.8 | 10/177 (5.6) | 2.7–10.1 |
All-cause death (90-day) | 65/284 (22.9) | 18.1–28.2 | 40/198 (20.2) | 14.8–26.5 |
Note:—ICH indicates intracranial hemorrhage; sICH, symptomatic intracranial hemorrhage.
↵a Values expressed as No./total No. (%) unless otherwise indicated.
↵b Early neurologic improvement is defined as NIHSS score 0–1 at 24 hours or a decrease of ≥4 points in the NIHSS score at 24 hours. Favorable outcome is defined as a 90-day mRS ≤ 2.
↵c Twenty-six missing data.
↵d Fourteen missing data.