Time course of cumulative atrophied T2 lesion volume on serial MRI in patients with MS, according to the confirmed disability progression status at the 10-year follow-upa
Months from Baseline | No. in Stable Group | Atrophied T2-LV Stable Group (Mean) (SD) | No. of Patients with CDP | Atrophied T2-LV CDP Group (Mean) (SD) | % Difference | Cohen d | P Valueb |
---|---|---|---|---|---|---|---|
6 mo | 74 | 0.05 (0.09) | 94 | 0.12 (0.16) | 140 | 0.54 | .004 |
12 mo | 76 | 0.09 (0.14) | 95 | 0.21 (0.30) | 133 | 0.51 | <.001 |
24 mo | 68 | 0.14 (0.21) | 85 | 0.32 (0.41) | 129 | 0.52 | <.001 |
36 mo | 67 | 0.21 (0.36) | 89 | 0.40 (0.50) | 90.5 | 0.44 | <.001 |
48 mo | 68 | 0.30 (0.50) | 87 | 0.52 (0.70) | 73.3 | 0.36 | .007 |
60 mo | 67 | 0.36 (0.57) | 91 | 0.62 (0.83) | 72.2 | 0.37 | .004 |
72 mo | 66 | 0.43 (0.70) | 87 | 0.83 (1.10) | 93 | 0.43 | <.001 |
84 mo | 68 | 0.44 (0.54) | 85 | 1.10 (1.40) | 150 | 0.62 | <.001 |
96 mo | 67 | 0.52 (0.66) | 87 | 1.36 (1.72) | 162 | 0.64 | .004 |
108 mo | 68 | 0.60 (0.76) | 84 | 1.39 (1.68) | 132 | 0.61 | <.001 |
120 mo | 68 | 0.68 (0.85) | 85 | 1.54 (1.90) | 126.5 | 0.58 | <.001 |
↵a The volumes are presented in milliliters.
↵b P values, percentage difference, and Cohen d effect size represent the CDP-vs-stable group comparisons. The follow-up changes in P values were calculated using analysis of covariance corrected for age, sex, and treatment change at each time point. The Benjamini-Hochberg correction was used to minimize the false discovery rate, and all P values < .05 were considered significant.