Results of the ROI analysis for objective image quality and the calculated correlation coefficients for interobserver agreementa
Anatomic Structure | Mean Rater 1 (A.U.) | Mean Rater 2 (A.U.) | No. | Pearson Correlation Coefficient R | Significance |
---|---|---|---|---|---|
Noisea | 4 ± 1 | 4 ± 1 | 25 | 0.818 | <.001 |
Basilar artery | 1110 ± 294 | 1170 ± 381 | 25 | 0.852 | <.001 |
Brain stem | 176 ± 24 | 179 ± 24 | 25 | 0.895 | <.001 |
Vein of Galen | 1040 ± 344 | 1020 ± 303 | 23 | 0.910 | <.001 |
Transverse sinus (R) | 905 ± 280 | 896 ± 276 | 25 | 0.982 | <.001 |
Transverse sinus (L) | 878 ± 232 | 902 ± 244 | 25 | 0.982 | <.001 |
Basal vein (R) | 812 ± 283 | 783 ± 243 | 19 | 0.910 | <.001 |
Basal vein (L) | 847 ± 233 | 839 ± 234 | 24 | 0.936 | <.001 |
SPS (R) | 561 ± 186 | 601 ± 183 | 25 | 0.852 | <.001 |
SPS (L) | 537 ± 233 | 612 ± 169 | 25 | 0.741 | <.001 |
Note:—R indicates right; L, left; A.U., arbitrary units; No., number of cases.
↵a For noise, the SD of the signal in the ROI is given; for all other ROIs, the mean signal is presented.