Table 1:

Characteristics of the study population

All (n = 87)Good Grade (n = 49)Poor Grade (n = 38)P Value
Age (mean) (SD) (yr)58.5 (13.2)57.5 (12.8)59.4 (13.9).554
Female (No.) (%)58 (67)34 (69)24 (63).541
Smoking (No.) (%)28 (32)15 (31)13 (34).722
Hypertension (No.) (%)41 (47)19 (39)22 (58).076
GCS score (mean) (SD)11.2 (4.6)14.5 (0.8)6.8 (3.8)<.001
mFisher grade (No.) (%)<.001
    17 (8)7 (14)0 (0)
    226 (30)21 (43)5 (13)
    36 (7)6 (12)0 (0)
    458 (55)15 (31)33 (87)
Aneurysm treatment (No.) (%).015
    Clip11 (13)7 (14)4 (11)
    Coil70 (81)42 (86)28 (74)
    None6 (6)0 (0)6 (16)
Intracerebral hematoma (No.) (%)64 (74)8 (16)15 (40).03
Hydrocephalus (No.) (%)57 (66)27 (55)30 (79).02
Intracranial pressure (mean) (SD)a28.7 (28.0)15.3 (7.9)36.8 (31.1).005
Angiographic vasospasm (No.) (%).377
    CT 11 (1)1 (2)0
    CT 210 (11)6 (12)4 (1)
DCI (No.) (%)13 (15)9 (18)4 (11).309
Death (No.) (%)12 (14)0 (0)12 (34)<.001
DCI or death (No.) (%)25 (28)9 (18)16 (42).015
  • Note:—mFisher indicates modified Fisher Scale; CT 1, before aneurysm treatment; CT 2, after aneurysm treatment.

  • a Data available in 15/49 patients with good grades and 31/38 with poor grades.