Coefficients of the regression model for cerebral volumes and surface areas when accounting for age at scanning and sex differences as covariates
Dependent Variablea | Standardized Regression Coefficient (β) | Partial Correlation Coefficient (r) | T Statistics | Significance (2-Tailed) |
---|---|---|---|---|
Total cerebral volume (mm3) | 0.066 | 0.072 | 0.712 | .48 |
Cerebral WM volume (mm3) | 0.148 | 0.130 | 1.271 | .21 |
Cerebral cortex GM volume (mm3) | 0.058 | 0.054 | 0.526 | .60 |
Cerebral WM surface area (mm2) | 0.148 | 0.130 | 1.271 | .21 |
Cerebral cortex surface area (mm2) | 0.098 | 0.089 | 0.865 | .39 |
↵a Predictors in the model that were held constant: age at follow-up MRI (years) and sex (M/F).