Results of flow measurements, RI, and PI in the intracranial vasculature of n = 20 patients and n = 20 controlsa
Vessel | Parameter | Patients | Controls | Pre-/Post-LP (P Value) | Pre-LP/Controls (P Value) | Post-LP/Controls (P Value) | |
---|---|---|---|---|---|---|---|
Pre-LP | Post-LP | ||||||
SSS | RI | 0.33 (±0.08) | 0.26 (±0.13) | 0.35 (±0.10) | .09 | .21 | <.04 |
PI | 0.39 (±0.12) | 0.31 (±0.16) | 0.43 (±0.18) | .09 | .48 | <.04 | |
Flow (mL/min) | 454 (±133) | 457 (±85) | 526 (±119) | .86 | .08 | <.05 | |
IJV | Flow (mL/min) | 663 (±195) | 564 (±216) | 653 (±199) | <.01 | .88 | .20 |
↵a A full list of results is presented in Tables 2 and 3. Data in columns 3–5 are mean values.