Most common combinations of diagnostic imaging
First Image | Second Image | Third Image | Fourth Image | Percentage of Study Imaging |
---|---|---|---|---|
CT abdomen & pelvis w/contrast | CT thorax w/dye | 22.9 | ||
CT abdomen & pelvis w/o contrast | CT thorax w/o dye | 6.7 | ||
CT neck spine w/o dye | CT head/brain w/o dye | 4.6 | ||
CT angio abdomen & pelvis w/o & w/dye | CT angiography chest | 2.5 | ||
MRI brain stem w/o & w/dye | MR angiography head w/o dye | 1.7 | ||
MRI brain stem w/o & w/dye | MRI orbit/face/neck w/o &w/dye | 1.5 | ||
CT maxillofacial w/o dye | CT head/brain w/o dye | 1.4 | ||
CT neck spine w/o dye | CT maxillofacial w/o dye | CT head/brain w/o dye | 1.2 | |
CT abdomen & pelvis w/o contrast | CT thorax w/o dye | CT head/brain w/o dye | 1.2 | |
CT thorax w/o dye | CT head/brain w/o dye | 1.2 | ||
CT head/brain w/o dye | CT head/brain w/o dye | 1.1 | ||
CT abdomen & pelvis w/contrast | CT abdomen & pelvis w/contrast | CT thorax w/dye | CT thorax w/dye | 1.1 |
CT thorax w/o dye | CT maxillofacial w/o dye | 0.9 | ||
MRI brain stem w/o dye | MR angiography head w/o dye | 0.8 | ||
CT angiography head | CT angiography neck | 0.8 | ||
CT soft-tissue neck w/dye | CT thorax w/dye | 0.8 | ||
CT abdomen & pelvis w/contrast | CT thorax w/dye | CT head/brain w/o dye | 0.8 | |
CT abdomen & pelvis w/contrast | CT soft-tissue neck w/dye | CT thorax w/dye | 0.7 | |
CT abdomen & pelvis w/contrast | CT thorax w/dye | CT neck spine w/o dye | CT head/brain w/o dye | 0.7 |
CT abdomen & pelvis w/contrast | CT angiography chest | 0.7 | ||
MRI brain stem w/o & w/dye | MR angiography neck w/o & w/dye | MR angiography head w/o dye | 0.6 |
Note:—w/o indicates without; w/o & w/, without and with; w/, with; angio, angiography.