Results of the regression analyses evaluating whether thalamic susceptibility is associated with baseline characteristics
Before Adjustment for Covariates | After Adjustment for Covariates | |||||
---|---|---|---|---|---|---|
Coefficient | 95% CI | P Value | Coefficient | 95% CI | P Value | |
Presence of enhancing lesions | 8.40 | 0.41–16.40 | .04a | 10.68 | 2.28–19.09 | .013a |
Age | 0.19 | −0.037–0.42 | .099 | 0.27 | 0.031–0.52 | .02a |
Sex | 0.75 | −4.36–5.85 | .77 | 1.45 | −3.69–6.58 | .58 |
Use of disease-modifying therapies | −0.57 | −5.46–4.32 | .82 | 0.44 | −4.43–5.32 | .86 |
Disease duration | −0.023 | −0.33–0.28 | .88 | −0.066 | −0.39–0.26 | .69 |
↵a P < .05.