Demographics and histology of benign and malignant sinonasal lesionsa
Parameters | Benign Lesions (n = 56) | Malignant Lesions (n = 75) |
---|---|---|
Mean age (yr) | 43.86 ± 14.11 | 52.27 ± 15.21 |
Sex (female/male) | 24:32 | 24:51 |
Histologic subtypes | Inflammatory polyps (28) | Squamous cell carcinoma (23) |
Inverted papilloma (14) | Olfactory neuroblastoma (13) | |
Fibroangioma (5) | Malignant melanoma (12) | |
Spindle cell tumor (4) | Rhabdomyosarcoma (9) | |
Schwannoma (2) | Lymphoma (6) | |
Ossifying fibroma (2) | Adenoid cystic carcinoma (5) | |
Enamel cell tumor (1) | Undifferentiated carcinoma (2) | |
Osteosarcoma (2) | ||
Neuroendocrine carcinoma (2) | ||
Malignant fibrohistiocytoma (1) |
↵a Data in parentheses indicate the number of corresponding patients. All inverted papillomas did not have the potential for association with/conversion to squamous cell carcinoma, proven by histopathology.