Demographic data of birth history, birth condition, and T2 relaxometry values at 3 different sections of periventricular white mattera
≤1 m/o CGA at MRI (n = 10) | >1 m/o CGA at MRI (n = 28) | ||||
---|---|---|---|---|---|
Non-CP | CP | Non-CP | CP | P Value | |
No. | 9 | 1 | 17 | 11 | |
Sex, M/F | 9:0 | 1:0 | 12:5 | 9:2 | .823 |
GA (wk) | 32.3 ± 3.1 | 37.0 | 31.9 ± 3.4 | 30.9 ± 3.6 | .397 |
BBW (gm) | 1586.6 ± 746.4 | 2160 | 1863.3 ± 862.8 | 1411.1 ± 675.0 | .158 |
DOIC (+) (No.) | 4/9 | 0 | 9/17 | 1/8 | .137 |
PROM (+) (No.) | 2/9 | 0 | 5/17 | 1/8 | .673 |
1st Apgarb score | 4.6 ± 2.5 | 9 | 4.9 ± 2.4 | 6.3 ± 1.5 | .217 |
2nd Apgarb score | 6.7 ± 2.2 | 10 | 7.7 ± 2.1 | 8.2 ± 0.8 | .800 |
CGA at MRI (mo) | −0.4 ± 0.5 | −0.5 | 4.0 ± 1.7 | 3.9 ± 2.7 | .410 |
PV frontal | 412.5 ± 116.5 | 458.8 | 194.8 ± 24.1 | 211.1 ± 79.7 | .814 |
PV midbody | 426.4 ± 85.2 | 410.8 | 191.3 ± 16.9 | 226.8 ± 110.6 | .036c |
Centrum semiovale | 491.3 ± 201.0 | 382.6 | 186.9 ± 28.0 | 252.8 ± 92.5 | .086 |
Note:—m/o indicates month old; CGA, corrected gestational age; GA, gestational age; BBW, birth body weight; DOIC, delay of initial crying; PROM, premature rupture of membrane; PV, periventricular.
↵a Data are mean ± SD unless otherwise indicated.
↵b The Apgar score is an assessment of overall newborn well-being.
↵c P value < .05.