Model fitting and cross-validation results for scaled brain volume
Polynomial Regression | ||||
---|---|---|---|---|
Polynomial (Age3) | Polynomial (Age3) + Sex | Polynomial (Age3) + Scanner | Polynomial (Age3) + Sex + Scanner | |
R2 | 0.828 | 0.841 | 0.831 | 0.844 |
Adjusted R2 | 0.823 | 0.835 | 0.823 | 0.835 |
RMSE | 0.927 | 0.891 | 0.919 | 0.884 |
Cross-validation (LOOCV) | ||||
RMSE | 0.954 | 0.925 | 0.962 | 0.932 |
RMSE increasea | 2.9% | 3.8% | 4.7% | 5.4% |
↵a Percentage increase in RMSE after one performs LOOCV compared with the non-cross-validated model.