Parameter estimates from a mixed linear modela
Parameter | Mean Change in FA (×103) | P Value |
---|---|---|
(Intercept) | −1.372 | .339 |
ACR | 5.360 | .058 |
ALIC | 1.906 | .499 |
BCC | −2.767 | .326 |
CC | −1.386 | .623 |
CGC | −1.487 | .598 |
CGH | 2.145 | .447 |
CR | 2.908 | .302 |
CST | −2.916 | .301 |
EC | 0.985 | .727 |
FXb | 6.677 | .018 |
FXSTb | −6.268 | .027 |
GCC | −1.024 | .716 |
IC | −1.028 | .715 |
IFO | 2.183 | .439 |
PCR | 1.698 | .547 |
PLIC | −1.709 | .544 |
PTR | −0.666 | .813 |
RLIC | −3.181 | .259 |
SCC | 0.224 | .937 |
SCR | 0.772 | .784 |
SFO | −0.132 | .963 |
SLF | −0.744 | .792 |
SS | −0.229 | .935 |
Impacts | −0.00178 | .722 |
Impacts × ACR | −0.00194 | .841 |
Impacts × ALIC | 0.00005 | .996 |
Impacts × BCC | 0.00811 | .402 |
Impacts × CC | −0.00330 | .733 |
Impacts × CGC | 0.01671 | .085 |
Impacts × CGHb | −0.02059 | .034 |
Impacts × CR | 0.00312 | .747 |
Impacts × CST | 0.00699 | .471 |
Impacts × EC | −0.00440 | .650 |
Impacts × FX | 0.00951 | .326 |
Impacts × FXSTb | −0.02641 | .007 |
Impacts × GCC | −0.01075 | .267 |
Impacts × IC | 0.00009 | .992 |
Impacts × IFO | −0.01002 | .301 |
Impacts × PCR | 0.00327 | .735 |
Impacts × PLIC | 0.00033 | .973 |
Impacts × PTR | 0.01127 | .245 |
Impacts × RLIC | −0.00015 | .988 |
Impacts × SCC | −0.01306 | .178 |
Impacts × SCR | 0.00874 | .367 |
Impacts × SFO | 0.01579 | .104 |
Impacts × SLF | 0.00970 | .317 |
Impacts × SS | −0.00291 | .764 |
Note:—CGH indicates cingulum hippocampus; CGC, cingulate gyrus; ACR, anterior corona radiata; ALIC, anterior limb of internal capsule; BCC, body of corpus callosum; CC, corpus callosum; CR, corona radiata; CST, corticospinal tracts; EC, external capsule; FX, fornix; IC, internal capsule; GCC, genu of corpus callosum; IFO, inferior fronto-occipital faciculus; PCR, posterior corona radiata; PLIC, posterior limb of internal capsule; PTR, posterior thalamic radiation; RLIC, retrolenticular part of internal capsule; SCC, splenium of corpus callosum; SCR, superior corona radiata; SFO, superior fronto-occipital fasciculus; SLF, superior longitudinal fasciculus; SS, sagittal stratum.
↵a Parameters for region main effects are centered at the mean number of impacts.
↵b Indicates statistical significance (P < .05).