Study characteristics
Author | Year | Reference Standarda | Image Guidance | Biopsy Type | Pathogens | Prior Antibiotics | TP | FN | FP | TN | Total Patients |
---|---|---|---|---|---|---|---|---|---|---|---|
Spira et al21 | 2016 | MRI | CT | Core | Mixed | NR | 10 | 24 | 34 | ||
Agarwal et al5 | 2016 | Mixed | Mixed | Core | Mixed | Mixed | 30 | 94 | 124 | ||
Brinjikji et al22 | 2015 | MRI | Mixed | NR | Mixed | Mixed | 38 | 39 | 77 | ||
Kim et al23 | 2015 | NR | NR | NR | Pyogenic | None | 38 | 52 | 90 | ||
Chang et al18 | 2015 | Histopathology | CT | Core | Mixed | Mixed | 29 | 26 | 4 | 29 | 88 |
Garg et al24 | 2014 | Mixed | CT | Core | Mixed | Mixed | 16 | 68 | 84 | ||
Choi et al19 | 2014 | MRI | Mixed | NR | Mixed | Mixed | 12 | 32 | 1 | 45 | |
Tachibana et al25 | 2014 | NR | NR | NR | Pyogenic | NR | 11 | 17 | 28 | ||
Gras et al26 | 2014 | MRI | CT | NR | Pyogenic | None | 7 | 6 | 13 | ||
Aagaard et al27 | 2013 | Mixed | NR | NR | Pyogenic | NR | 59 | 77 | 136 | ||
Kim et al28 | 2013 | Mixed | Fluoroscopy | Core | Mixed | None | 51 | 83 | 134 | ||
Gasbarrini et al29 | 2012 | MRI | CT | Core | Mixed | None | 12 | 14 | 26 | ||
Cebrián Parra et al30 | 2012 | MRI | NR | NR | Mixed | NR | 10 | 14 | 24 | ||
Heyer et al31 | 2012 | Histopathology | CT | Core | Mixed | Mixed | 10 | 20 | 30 | ||
Nam et al32 | 2011 | Mixed | Mixed | NR | Mixed | Mixed | 28 | 28 | 56 | ||
Marschall et al13 | 2011 | MRI | Mixed | NR | Pyogenic | Mixed | 40 | 87 | 127 | ||
Shibayama et al33 | 2010 | NR | Fluoroscopy | FNA | Pyogenic | NR | 32 | 28 | 60 | ||
de Lucas et al34 | 2009 | Mixed | CT | FNA | Mixed | Mixed | 11 | 1 | 12 | ||
Yang et al12 | 2008 | Histopathology | CT | Core | Mixed | NR | 20 | 26 | 46 | ||
Michel et al35 | 2006 | MRI | CT | Core | Mixed | None | 15 | 17 | 32 | ||
Colmenero et al36 | 2004 | Mixed | Mixed | Core | Tuberculosis/mycobacterial | NR | 11 | 7 | 18 | ||
Ben Taarit et al37 | 2002 | Mixed | Mixed | NR | Pyogenic | NR | 12 | 13 | 25 | ||
Nolla et al17 | 2002 | Mixed | CT | NR | Pyogenic | Mixed | 25 | 16 | 41 | ||
Pertuiset et al39 | 1999 | Mixed | Fluoroscopy | NR | Tuberculosis/mycobacterial | NR | 11 | 10 | 21 | ||
Jiménez-Mejías et al11 | 1999 | Mixed | NR | NR | Pyogenic | NR | 4 | 2 | 6 | ||
Vinicoff et al40 | 1998 | NR | CT | Core | Pyogenic | NR | 38 | 12 | 50 | ||
Fouquet et al41 | 1996 | NR | NR | Core | Mixed | NR | 4 | 2 | 6 | ||
Bateman et al42 | 1995 | Mixed | NR | NR | NR | Mixed | 12 | 6 | 18 | ||
Al Soub et al43 | 1994 | Mixed | CT | NR | Mixed | NR | 52 | 31 | 83 | ||
Cotty et al44 | 1988 | NR | Fluoroscopy | Core | Mixed | Mixed | 19 | 9 | 28 | ||
Ernst45 | 1984 | NR | Fluoroscopy | NR | Pyogenic | NR | 36 | 25 | 61 | ||
Seignon et al46 | 1980 | NR | NR | FNA | Mixed | NR | 16 | 4 | 20 | ||
Duquennoy et al47 | 1979 | NR | NR | FNA | Mixed | NR | 16 | 14 | 30 |
Note:—FN indicates false-negative; FNA, fine needle aspiration; FP, false-positive; NR, not recorded in original study; TN, true-negative; TP, true-positive.
↵a All studies used clinical characteristics in addition to the reference standards listed.