Table 4:

Multivariable model for advanced imaging (CTA/MRI/MRA) for stroke/TIA work-up stratified by care center type and age groups

Academic Center (n = 1026)aNonacademic Centers (n = 5876)b
55 yr or YoungerOlder Than 55 yr55 yr or YoungerOlder Than 55 yr
OR (95% CI)P ValueOR (95% CI)P ValueOR (95% CI)P ValueOR (95% CI)P Value
Race, black (reference white)0.56 (0.30–1.04).071.80 (1.19–2.72)<.011.25 (0.82–1.89).291.27 (1.04–1.55).02
Sex, male1.00 (0.58–1.72).991.25 (0.88–1.78).221.12 (0.82–1.54).481.05 (0.92–1.20).46
High poverty0.98 (0.51–1.85).940.74 (0.47–1.17).200.64 (0.40–1.03).070.98 (0.75–1.28).89
ED presentation2.09 (0.89–4.91).091.79 (1.03–3.12).043.19 (1.94–5.24)<.011.83 (1.52–2.20)<.01
Insurance (any, reference self-pay)0.77 (0.45–1.33).350.84 (0.45–1.56).580.92 (0.57–1.47).730.99 (0.61–1.60).95
NIHSS0.94 (0.92–0.97)<.010.94 (0.92–0.95)<.010.91 (0.89–0.94)<.010.93 (0.92–0.94)<.01
Event type (reference TIA)
    ICH/SAH0.99 (0.34–2.85).981.54 (0.80–2.96).202.46 (1.40–4.34)<.010.87 (0.65–1.17).37
    Infarct2.12 (0.93–4.88).081.85 (1.10–3.11).022.44 (1.68–3.55)<.012.58 (2.20–3.01)<.01
Seen by stroke team or neurologist2.39 (1.02–5.56).043.02 (1.75–5.20)<.013.80 (2.68–5.38)<.012.21 (1.93–2.53)<.01
Study year 2010 (reference 2005)3.84 (2.23–6.62)<.011.88 (1.31–2.68)<.011.38 (1.00–1.90).051.61 (1.42–1.83)<.01
  • Note:—ED indicates emergency department; ICH, intracranial hemorrhage.

  • a In the academic care center subgroup: race by age group interaction (P < .01).

  • b In the nonacademic care center subgroup: race by age group interaction (P = .58).