Diagnostic accuracy of axial 2D head CT compared with brain MRI including the black bone sequence for the detection of skull fractures, intracranial hemorrhages, and skull fractures and/or intracranial hemorrhages combined in 28 children with head trauma
Skull Fractures | Intracranial Hemorrhages | Skull Fracture and/or Intracranial Hemorrhages | ||
---|---|---|---|---|
MRI + BB (Compared with CT) | Axial CT (Compared with MRI) | Axial CT | MRI + BB | |
Sensitivity | 66.7% | 72.7% | 81.8% | 100% |
Specificity | 87.5% | 83.3% | 83.3% | 100% |
PPV | 80.0% | 94.1% | 94.7% | 100% |
NPV | 77.8% | 45.5% | 55.6% | 100% |
Note:—BB indicates black bone MRI sequence.