Degree of intracranial WASID stenosis compared with quantitative and qualitative measures of calcium
Degree of WASID Stenosis | Number of Arteries | MWVS Mean ± SD, Median (Q1, Q3) | AJ-130 Mean ± SD, Median (Q1, Q3) |
---|---|---|---|
0% | 310 | 4 ± 4.4, 2.5 (0, 7) | 114.8 ± 194.6, 23 (0, 144) |
>0%–29% | 42 | 7.8 ± 4, 7 (5, 11) | 278.8 ± 219.1, 261.5 (106, 411) |
30%–49% | 73 | 8.3 ± 4.5, 8 (5, 12) | 339.5 ± 271.9, 331 (97, 557) |
50%–69% | 41 | 9.1 ± 5.2, 8 (5, 15) | 438.7 ± 324.6, 427 (155, 698) |
70%–99% | 4 | 11.3 ± 4.5, 12.5 (8, 14.5) | 593.8 ± 391.9, 682 (330.5, 857) |
P value | <.0001 | <.0001 |
Note:—Q indicates quartile.