Differences between patients presenting with and without END
END (n = 9) | No END (n = 26) | P | |
---|---|---|---|
Men (No.) (%) | 6 (66.7) | 17 (65.4) | .944 |
Age (mean) (SD) (yr) | 72.56 (13.78) | 72.12 (12.74) | .931 |
Prior antiplatelet therapy (No.) (%) | 4 (44.4) | 2 (8.3) | .017 |
Prior anticoagulant therapy (No.) (%) | 1 (11.1) | 3 (12.5) | .913 |
Systolic BP at admission (mean) (SD) (mm Hg) | 166.63 (37.82) | 168.64 (31.77) | .885 |
Blood glucose level at admission (mean) (SD) (mg/dL) | 152.13 (23.09) | 133.06 (52.78) | .334 |
Platelet count/mm3 at admission (mean) (SD) | 240,000 (87,311) | 213,958 (72,678) | .41 |
Baseline HV measured with CT (median) (IQR) (mL) | 97.14 (35.9–118.8) | 6.85 (1.96–34.13) | .002 |
Baseline MLS measured with CT (median) (IQR) (cm) | 0.59 (0–1.38) | 0 (0–0.24) | .018 |
Significant HG assessed with CT (No.) (%)a | 1 (33.3) | 1 (6.3) | .298 |
Baseline HV measured with TDS (median) (IQR) (mL) | 46.48 (29.83–75.21) | 8.62 (4.08–20.38) | .001 |
Baseline MLS measured wit TDS (median) (IQR) (cm) | 0.31 (0.3–1.36) | 0.09 (0.05–0.2) | .007 |
Pulsatility index from the ipsilateral MCA (mean) (SD) (cm/s) | 1.47 (0.5) | 1.19 (0.31) | .162 |
Pulsatility index from the contralateral MCA (mean) (SD) (cm/s) | 1.33 (0.34) | 1.12 (0.28) | .073 |
Lobar localization (No.) (%) | 6 (66.7) | 10 (38.5) | .245 |
IVH (No.) (%) | 4 (44.4) | 6 (23.1) | .393 |
Note:—BP indicates blood pressure; HG, hematoma growth.
↵a Analysis was restricted to 21 patients for whom a follow-up CT was available.