Reclassification improvement by adding IAUC parameters for predicting 1.5-year OS (n = 43) and 1-year PFS (n = 50) in the unmethylated MGMT group
Survival Time/Models | AUC (95% CI) | NRI (95% CI) | P Valuea | |
---|---|---|---|---|
1.5-year OS (n = 43) | ||||
Model 0 (ref) | Age, extent of resection, postoperative treatment, volume of enhancing tumors, eloquent brain involvement | 0.81 (0.65–0.96) | – | – |
Model 1 | IAUC30mean | 0.86 (0.74–0.98) | 0.95 (0.61–1.29) | .005 |
Model 2 | IAUC60mean | 0.86 (0.72–0.99) | 0.81 (0.47–1.15) | .018 |
1-year PFS (n = 50) | ||||
Model 0 (ref) | Age, extent of resection, postoperative treatment, volume of enhancing tumors | 0.69 (0.54–0.84) | – | – |
Model 1 | IAUC30mean | 0.76 (0.62–0.90) | 0.69 (0.39–0.98) | .020 |
Model 2 | IAUC60mean | 0.74 (0.58–0.89) | 0.56 (0.26–0.85) | .059 |
Note:—NRI indicates net reclassification improvement; ref, reference.
↵a Calculated from category-less NRI.