Essential demographic data of the included study groups of stable and deteriorating elderly control participantsa
Group | sCON Alleles | dCON Alleles | APOE Allele Effect 3/3 vs 3/2 (P Value) | APOE Allele Effect 4/3 vs 3/2 (P Value) | Group Effect (P Value) | Interaction 1 (P Value) | Interaction 2 (P Value) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3/2 | 3/3 | 4/3 | 3/2 | 3/3 | 4/3 | ||||||
No. | 22 | 132 | 27 | 21 | 142 | 38 | |||||
Sex | .734 | .411 | .172 | .261 | .359 | ||||||
Female | 13 | 83 | 19 | 8 | 86 | 26 | |||||
Male | 9 | 49 | 8 | 13 | 56 | 12 | |||||
Education (yr) | .466 | .324 | .676 | .808 | .450 | ||||||
<9 | 3 | 23 | 4 | 3 | 27 | 3 | |||||
9–12 | 8 | 53 | 14 | 9 | 72 | 20 | |||||
>12 | 11 | 56 | 9 | 9 | 43 | 15 | |||||
Age (yr) | .980 | .969 | .377 | .952 | .539 | ||||||
Mean | 73.7 | 73.7 | 73.8 | 74.8 | 74.9 | 73.9 | |||||
SD | 3.2 | 3.9 | 4.2 | 4.4 | 4.2 | 4.0 |
↵a Data in columns 2–7 are number.