Associations of EDSS with conventional MRI metrics and QS values
RRMS | PPMS | |||
---|---|---|---|---|
rs | P Value | rs | P Value | |
Conventional MRI metrics | ||||
T1LL | 0.458 | <.001a | 0.195 | .361 |
T2LL | 0.336 | .002a | 0.237 | .265 |
BPF | −0.281 | .012a | −0.001 | .995 |
CCV | −0.267 | .017a | −0.089 | .680 |
QS | ||||
CN | 0.234 | .037a | 0.127 | .554 |
GP | −0.106 | .350 | −0.059 | .785 |
Put | 0.298 | .007a | 0.464 | .022a |
Thal | −0.251 | .024a | 0.119 | .581 |
Note:—Thal indicates thalamus.
↵a Significant.