Correlations of QS values in DGM with conventional MRI parameters in the RRMS and PPMS groups
DGM Region | T1LL | T2LL | BPF | CCV | ||||
---|---|---|---|---|---|---|---|---|
rs | P Value | rs | P Value | rs | P Value | rs | P Value | |
RRMS | ||||||||
CN | −0.09 | .44 | −0.07 | .56 | −0.01 | .96 | −0.05 | .63 |
GP | 0.02 | .85 | 0.07 | .53 | −0.00 | .99 | −0.10 | .37 |
Put | 0.14 | .23 | 0.12 | .30 | −0.20 | .08 | −0.21 | .06 |
Thal | −0.36 | .001a | −0.35 | .001a | 0.23 | .04a | 0.25 | .02a |
PPMS | ||||||||
CN | −0.13 | .55 | −0.16 | .46 | 0.05 | .80 | 0.02 | .93 |
GP | 0.07 | .75 | 0.09 | .69 | −0.03 | .86 | 0.06 | .79 |
Put | 0.25 | .25 | 0.36 | .09 | −0.28 | .18 | −0.16 | .47 |
Thal | −0.04 | .85 | 0.03 | .90 | 0.14 | .52 | 0.11 | .60 |
Note:—rs indicates Spearman correlation coefficient; Thal, thalamus.
↵a Significant.