Patient characteristics
Resection Type: STR (n = 22); GTR (n = 18)a | |
---|---|
Sex | 24 Male; 16 female |
Age (median) (range) (yr) | 58 (31–84) |
PFS (median) (range) (mo) | 8.42 (3.5–50.53); 7 censored |
OS (median) (range) (mo) | 19.48 (6.37–50.93); 8 censored |
Bevacizumab at recurrence | 17 Patients |
MGMT status | 12 Unmethylated, 8 methylated, 20 unknown |
IDH status | 15 WT, 25 unknown |
EGFR amplification | 7 Unamplified, 12 amplified, 21 unknown |
EGFRVIII status | 12 Positive, 9 negative, 19 unknown |
Note:—STR indicates subtotal resection; GTR, gross total resection; WT, wild type.
↵a Resection type was determined from the immediate postsurgical scan acquired within 48 hours of the operation for all patients, which included both T1-postcontrast and FLAIR sequences.